Hank Karius
President
Gerry Lofy
Vice President
Tim Wiedmeyer
Secretary
Rick Vandermause
Treasurer
Slinger
Ltd.
Established 1996
Slinger Hoops Logo
TO SUPPORT, PROMOTE AND IMPROVE THE SLINGER BOYS BASKETBALL PROGRAM

VARSITY TEAM STATS BY GAME
 
Varsity      J.V.      Freshman
 
SEASON:  
OPPONENT2PM2PA 2PT% 3PM3PA 3PT% FTMFTA FT% REBASTTO PTS
Grafton1220 60% 223 9% 1624 67% 33103 46
Mayville1627 59% 614 43% 22 100% 161219 52
Lomira1230 40% 414 29% 1120 55% 31912 47
Watertown1029 34% 121 5% 48 50% 22710 27
Wisconsin Lutheran1322 59% 311 27% 24 50% 14815 37
Campbellsport1126 42% 314 21% 1318 72% 1888 44
West Bend West1024 42% 720 35% 1116 69% 1898 52
Sheboygan Falls1326 50% 520 25% 411 36% 27816 45
Pewaukee1326 50% 47 57% 713 54% 18913 45
West Bend East1828 64% 520 25% 510 50% 18129 56
Beaver Dam1123 48% 314 21% 56 83% 12512 36
New Berlin West1329 45% 19 11% 612 50% 1549 35
Oconomowoc1723 74% 514 36% 49 44% 22810 53
Hartford1523 65% 714 50% 1321 62% 251110 64
Watertown1023 43% 714 50% 1113 85% 1186 52
Greendale1728 61% 615 40% 00 - 21811 52
West Bend West1633 48% 610 60% 512 42% 1684 55
Beaver Dam1424 58% 815 53% 1519 79% 15179 67
Oconomowoc1128 39% 715 47% 25 40% 16136 45
Wisconsin Lutheran1118 61% 517 29% 89 89% 18511 45
West Bend East2137 57% 413 31% 1724 71% 2196 71
Hartford1430 47% 618 33% 510 50% 141212 51
Stevens Point1219 63% 521 24% 59 56% 221018 44
 31059652.0%11035331.2%17127562.2%4432102371121