| Slinger HOOPS Ltd.
www.slingerhoops.com | |||||||||||||||||||||||||||
| TEAM RECORDS | |||||||||||||||||||||||||||
Most Wins - Season | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Most Points Scored - Single Game | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Most Free Throws - Single Game | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Least Points Allowed - Single Game | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Best Offensive Season | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Best Defensive Season | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Home Court Winning Streaks | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Provided by Slinger HOOPS Ltd. |