Hank Karius
President
Gerry Lofy
Vice President
Tim Wiedmeyer
Secretary
Rick Vandermause
Treasurer
Slinger
Ltd.
Established 1996
Slinger Hoops Logo
TO SUPPORT, PROMOTE AND IMPROVE THE SLINGER BOYS BASKETBALL PROGRAM

VARSITY OPPONENT STATS BY GAME
 
Varsity      J.V.      Freshman
 
SEASON:  
GAME
DATE
OPPONENT2PM2PA 2PT% 3PM3PA 3PT% FTMFTA FT% REBASTTO PTS
Nov 27Grafton719 37% 422 18% 815 53% 23810 34
Nov 28Mayville1336 36% 16 17% 818 44% 16816 37
Dec 01Lomira1339 33% 114 7% 1117 65% 15511 40
Dec 04Watertown1227 44% 512 42% 913 69% 25107 48
Dec 08Wisconsin Lutheran1526 58% 814 57% 711 64% 191210 61
Dec 11Campbellsport927 33% 410 40% 715 47% 2268 37
Dec 15West Bend West1025 40% 37 43% 1319 68% 18810 42
Dec 19Sheboygan Falls1022 45% 510 50% 1216 75% 17716 47
Dec 30Pewaukee1930 63% 410 40% 1013 77% 1957 60
Jan 05West Bend East1628 57% 48 50% 1423 61% 13910 58
Jan 15Beaver Dam1720 85% 49 44% 1017 59% 11117 56
Jan 19New Berlin West1326 50% 47 57% 1117 65% 20109 49
Jan 22Oconomowoc1726 65% 38 38% 912 75% 1045 52
Jan 26Hartford1219 63% 820 40% 1316 81% 1695 61
Jan 29Watertown1525 60% 47 57% 1124 46% 20610 53
Feb 02Greendale1123 48% 411 36% 46 67% 1356 38
Feb 04West Bend West1623 70% 615 40% 27 29% 1569 52
Feb 09Beaver Dam1530 50% 517 29% 99 100% 25159 54
Feb 12Oconomowoc1021 48% 413 31% 2130 70% 2677 53
Feb 18Wisconsin Lutheran1326 50% 511 45% 1430 47% 27910 55
Feb 23West Bend East1929 66% 412 33% 1422 64% 1998 64
Feb 26Hartford1322 59% 48 50% 1824 75% 1779 56
Mar 02Stevens Point1730 57% 513 38% 1018 56% 221010 59
  31259952.1%9926437.5%24539262.5%4281862091166